Product number | 9TT78AA |
---|
Product color | Black |
---|
Display type | IPS |
---|
Display Specifications |
---|
Display size (diagonal) | 23.8" |
---|
Display area (metric) | 527.04 x 296.46 mm |
---|
Aspect ratio | 16:9 |
---|
Resolution (native) | FHD (1920 x 1080) |
---|
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
---|
Pixel pitch | 0.274 mm |
---|
Brightness | 250 nits |
---|
Contrast ratio | 1000:1 static |
---|
Response time | 5ms GtG |
---|
Display scan frequency (horizontal) | 30-80 KHz |
---|
Display scan frequency (vertical) | 50-60 Hz |
---|
Onscreen controls | Exit; Information; Management; Power control; Input control; Menu control; Brightness+; Image; Color |
---|
Display features | Anti-glare; Low blue light mode |
---|
VESA mount | 100 mm x 100 mm (bracket included) |
---|
Tilt | -5 to +20° |
---|
Connectivity |
---|
Display Input Type | 1 VGA; 1 HDMI 1.4 (with HDCP support) |
---|
Dimensions and Weight |
---|
Dimensions without stand (W x D x H) | 53.96 x 4.76 x 32.5 cm |
---|
Dimensions with stand (W x D x H) | 53.96 x 18.61 x 40.5 cm |
---|
Display height | No height adjust |
---|
Weight | 3.46 kg |
---|
Power and operating requirements |
---|
Power | Input voltage 100 to 240 VAC |
---|
Power Consumption Description | 26 W (maximum), 23.5 W (typical), 0.5 W (standby) |
---|
Operating temperature range | 5 to 35°C |
---|
Energy efficiency and certifications |
---|
Energy Efficiency Compliance | ENERGY STAR® certified |
---|
Certifications and compliances | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; C-Tick; cTUVus; EAC; ENERGY STAR®; E-standby; EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC/KCC; NOM NYCE; PSB; SEPA; TCO Certified; TUV Bauart; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; UkrSEPRO; South Africa MEPS; Ukraine Energy label; California Energy Commission (CEC); WW application; ICE; Mexico MEPS; TGM; Japan PC Green Label |
---|
Warranty and Security |
---|
Warranty | 3 year labour limited warranty. |
---|
Physical security | Security lock-ready |
---|