Key features | Storage interface (SAS/SATA) - 8 SAS lanes across 2 x 4 internal mini-SAS ports
- 12 Gb/s SAS, 6 Gb/s SATA technology
- Mix-and-match SAS and SATA drives to the same controller
- Support for SAS tape drives
PCI Express 3.0 x 8 link RAID 0, 1, 5, 10 Mixed mode (RAID logic drives and HBA physical drives simultaneously) Legacy and UEFI boot operation UEFI System utilities (Storage configuration) Up to 238 physical drives Up to 64 logical drives HPE Smart Array SR secure encryption (Optional license) HPE Solid State Disk (SSD) smart path Rapid Parity Initialization (RPI) Rapid rebuild Drive sanitize Performance optimization-Degraded reads and read coalescing Power efficiency Seamless upgrades from HPE Smart Array Software RAID Seamless upgrades to HPE Smart Array P-class controllers
|
Ports (Internal) | 8 SAS/SATA lanes across 2 x 4 internal mini-SAS ports |
Form factor | Type-a Flexible/Modular controller (Does not occupy a PCIe Expansion slot) |
Performance | 12 Gb/s SAS (1200 Mb/s Theoretical bandwidth per physical lane) 6 Gb/s SATA (600 Mb/s Theoretical bandwidth per physical lane) PCI Express 3.0 x 8 link width
|
Fault prevention | The following features offer detection of possible failures before they occur, allowing preventive action to be taken: Predictive drive failure detects possible drive failure before it occurs, allowing replacement of the component before failure occurs Background surface scan checks drives during inactive periods and automatically remaps bad sectors, ensuring data integrity HPE Smart SSD wear gauge reports the amount of lifetime remaining on users SSDs
|
Fault recovery | Minimizes downtime, reconstructs data, and facilitates a quick recovery from drive failure Recovery ROM: This feature protects the user from a firmware image corruption by storing a redundant copy of the firmware image. If the active firmware image becomes corrupt, the controller will use the redundant firmware image and continue operating On-line spares: There is no limit to the number of spare drives that can be installed prior to drive failure. If a failure occurs, recovery begins with an on-line spare and data is reconstructed automatically DRAM ECC: detects and corrects data bit errors
|
SSD Smart path | The HPE SSD Smart Path feature included in the Smart Array software stack improves Solid State Disk (SSD) read performance by up to 4x. HPE SSD Smart Path chooses the optimum path to the SSD and accelerates reads for all RAID levels and RAID 0 writes |
HPE Smart Array SR secure encryption (Optional license) | HPE Smart Array SR Secure Encryption is a Smart Array controller-based data encryption solution that protects sensitive, mission critical data. This is an enterprise-class encryption solution for data-at-rest on any drives attached to the HPE Smart Array controllers including data on the controller cache |
Warranty upgrade options | Response - Upgrade on-site response from next business day to same day 4 hours Coverage - Extend hours of coverage from 9 hours x 5 days to 24 hours x 7 days Duration - Select duration of coverage for a period of 1, 3, or 5 years
Warranty upgrade options can come in the form of Care Packs, which are sold at the HPE System level to which this product attaches |